As a large Mining Trading Company, PT. BLOK BULUNGAN BARA UTAMA offers a wide range of quality coal to our clients. BBBU can supply Uncrush or Crushed Indonesian Steamcoal with various Gross Calorific Value of AR (GAR) and can accept orders for FOB Barge, FOB Mother Vessel, CIF and/or up to the factory.
JAMBI PRODUCT |
||
|---|---|---|
| JAMBI PRODUCT | TYPICAL | REJECTION |
| CROSS CALORIC VALUE (AR) | 3400 Kcal/Kg | BELOW 3200 kcal/Kg |
| INHERENT MOISTURE (ADB) | 3400 Kcal/Kg | - |
| TOTAL MOISTURE (ADB) | < 48% | ABOVE 50% |
| TOTAL SULPHUR (ADB) | < 0.4% | ABOVE 0.6% |
| ASH CONTENT | < 5% | ABOVE 8% |
| VOLATILE CARBON (ADB) | 41-45% | - |
| FIXED CARBON (ADB) | BY DIFFERENCE | - |
| HGI | < 60 | - |
| SIZE 0-60% | 90% | - |
KALTIM PRODUCT 1 |
||
|---|---|---|
| KALTIM 1 PRODUCT | TYPICAL | REJECTION |
| CROSS CALORIC VALUE (AR) | 3400-3200 Kcal/Kg | BELOW 3200 kcal/Kg |
| INHERENT MOISTURE (ADB) | 17-20% APPROX | - |
| TOTAL MOISTURE (ADB) | 44-46% | ABOVE 48% |
| TOTAL SULPHUR (ADB) | < 0.4% | ABOVE 0.6% |
| ASH CONTENT | < 8% | ABOVE 10% |
| VOLATILE CARBON (ADB) | 36-42% | - |
| FIXED CARBON (ADB) | BY DIFFERENCE | - |
| HGI | < 60 | - |
| SIZE 0-60% | 90% | - |
KALTIM PRODUCT 2 |
||
|---|---|---|
| KALTIM 2 PRODUCT | TYPICAL | REJECTION |
| CROSS CALORIC VALUE (AR) | 4200-4000 Kcal/Kg | BELOW 4000 kcal/Kg |
| INHERENT MOISTURE (ADB) | 20-21% APPROX | - |
| TOTAL MOISTURE (ADB) | 38-40% | ABOVE 48% |
| TOTAL SULPHUR (ADB) | < 0.4% | ABOVE 0.6% |
| ASH CONTENT | < 8% | ABOVE 10% |
| VOLATILE CARBON (ADB) | 40-45% | - |
| FIXED CARBON (ADB) | BY DIFFERENCE | - |
| HGI | < 60 | - |
| SIZE 0-60% | 90% | - |
KALSEL PRODUCT 1 |
||
|---|---|---|
| KALSEL 1 PRODUCT | TYPICAL | REJECTION |
| CROSS CALORIC VALUE (AR) | 4000 Kcal/Kg | BELOW 3800 kcal/Kg |
| INHERENT MOISTURE (ADB) | 14-17% APPROX | - |
| TOTAL MOISTURE (ADB) | 38% | - |
| TOTAL SULPHUR (ADB) | < 1.0% | ABOVE 1.0% |
| ASH CONTENT | < 10% | ABOVE 18% |
| VOLATILE CARBON (ADB) | 38-40% | - |
| FIXED CARBON (ADB) | BY DIFFERENCE | - |
| HGI | < 60 | - |
| SIZE 0-60% | 90% | - |
KALSEL PRODUCT 2 |
||
|---|---|---|
| KALSEL 2 PRODUCT | TYPICAL | REJECTION |
| CROSS CALORIC VALUE (AR) | 6000 Kcal/Kg | BELOW 5800 kcal/Kg |
| INHERENT MOISTURE (ADB) | 5% APPROX | - |
| TOTAL MOISTURE (ADB) | 12% | - |
| TOTAL SULPHUR (ADB) | < 1.0% | ABOVE 1.2%% |
| ASH CONTENT | < 16% | ABOVE 18% |
| VOLATILE CARBON (ADB) | 43% | - |
| FIXED CARBON (ADB) | BY DIFFERENCE | - |
| HGI | < 36-40 APPROX | - |
| SIZE 0-60% | 90% APPROX | - |